QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

DION PHANEUF
First Name | DION |
Last Name | PHANEUF |
Team | LOS ANGELES KINGS |
Jersey Number | 3 |
Position(s) |
D |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2005 | Jun 30, 2008 | $785,333 | ELC |
Jul 1, 2008 | Jun 30, 2014 | $6,500,000 | |
Jul 1, 2014 | Jun 30, 2017 | $7,000,000 | |
Jul 1, 2017 | Jun 30, 2021 | $5,250,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 82 | 12 | 32 | 44 | -10 | 92 | 214 | 127 | 91.6 | 1.117 |
2012-2013 | 48 | 9 | 19 | 28 | -4 | 65 | 131 | 91 | 60.45 | 1.259 |
2013-2014 | 80 | 8 | 23 | 31 | 2 | 144 | 227 | 156 | 84.3 | 1.054 |
2014-2015 | 70 | 3 | 26 | 29 | -11 | 108 | 166 | 126 | 67.2 | 0.96 |
2015-2016 | 71 | 4 | 28 | 32 | -7 | 92 | 168 | 89 | 65.7 | 0.925 |
2016-2017 | 81 | 9 | 21 | 30 | -6 | 100 | 132 | 156 | 70.8 | 0.874 |
2017-2018 | 79 | 7 | 20 | 27 | -15 | 49 | 161 | 154 | 68.5 | 0.867 |
2018-2019 | 50 | 1 | 3 | 4 | -15 | 36 | 93 | 61 | 23.15 | 0.463 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2018-04-23 | |  | 2014-12-08 | 2018-04-22 |  | 2013-12-23 | 2014-12-07 |  | 2013-02-25 | 2013-12-22 |  | 2011-07-01 | 2013-02-24 |
|