QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

IAN COLE
First Name | IAN |
Last Name | COLE |
Team | COLORADO AVALANCHE |
Jersey Number | 28 |
Position(s) |
D |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2010 | Jun 30, 2013 | $1,300,000 | ELC |
Jul 1, 2013 | Jun 30, 2015 | $825,000 | |
Jul 1, 2015 | Jun 30, 2018 | $2,100,000 | |
Jul 1, 2018 | Jun 30, 2021 | $4,250,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 26 | 1 | 5 | 6 | 7 | 22 | 16 | 27 | 13.55 | 0.521 |
2012-2013 | 15 | 0 | 1 | 1 | -4 | 10 | 6 | 22 | 4.8 | 0.32 |
2013-2014 | 46 | 3 | 8 | 11 | 15 | 31 | 24 | 68 | 27.45 | 0.597 |
2014-2015 | 74 | 5 | 12 | 17 | 14 | 51 | 73 | 99 | 45.2 | 0.611 |
2015-2016 | 70 | 0 | 12 | 12 | -4 | 59 | 122 | 122 | 42.9 | 0.613 |
2016-2017 | 81 | 5 | 21 | 26 | 26 | 72 | 164 | 194 | 77.3 | 0.954 |
2017-2018 | 67 | 5 | 15 | 20 | 14 | 76 | 95 | 116 | 52.6 | 0.785 |
2018-2019 | 53 | 1 | 9 | 10 | 2 | 94 | 84 | 137 | 38.6 | 0.728 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2015-07-06 | |  | 2014-01-06 | 2015-06-30 |  | 2011-07-01 | 2013-06-30 |
|