QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

TAYLOR HALL
First Name | TAYLOR |
Last Name | HALL |
Team | NEW JERSEY DEVILS |
Jersey Number | 9 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 61 | 27 | 26 | 53 | -3 | 36 | 44 | 34 | 81.3 | 1.333 |
2012-2013 | 45 | 16 | 34 | 50 | 5 | 33 | 24 | 20 | 68.15 | 1.514 |
2013-2014 | 75 | 27 | 53 | 80 | -15 | 44 | 54 | 41 | 110.75 | 1.477 |
2014-2015 | 53 | 14 | 24 | 38 | 0 | 40 | 67 | 37 | 62.15 | 1.173 |
2015-2016 | 82 | 26 | 39 | 65 | -4 | 54 | 82 | 50 | 101.45 | 1.237 |
2016-2017 | 72 | 20 | 33 | 53 | -9 | 32 | 59 | 31 | 78.25 | 1.087 |
2017-2018 | 76 | 39 | 53 | 92 | 14 | 34 | 72 | 44 | 135.35 | 1.781 |
2018-2019 | 33 | 11 | 26 | 37 | -6 | 16 | 22 | 29 | 51.85 | 1.571 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2011-07-01 | |
|