QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

DUSTIN BYFUGLIEN
First Name | DUSTIN |
Last Name | BYFUGLIEN |
Team | WINNIPEG JETS |
Jersey Number | 33 |
Position(s) |
LW D |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2005 | Jun 30, 2008 | $648,333 | ELC |
Jul 1, 2008 | Jun 30, 2011 | $3,000,000 | |
Jul 1, 2011 | Jun 30, 2016 | $5,200,000 | |
Jul 1, 2016 | Jun 30, 2021 | $7,600,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 66 | 12 | 41 | 53 | -8 | 72 | 112 | 57 | 82.65 | 1.252 |
2012-2013 | 43 | 8 | 20 | 28 | -1 | 34 | 80 | 47 | 50.7 | 1.179 |
2013-2014 | 78 | 20 | 36 | 56 | -20 | 86 | 213 | 80 | 101.3 | 1.299 |
2014-2015 | 69 | 18 | 27 | 45 | 5 | 124 | 203 | 59 | 90.2 | 1.307 |
2015-2016 | 81 | 19 | 34 | 53 | 4 | 119 | 222 | 105 | 107.7 | 1.33 |
2016-2017 | 80 | 13 | 39 | 52 | 10 | 117 | 183 | 124 | 102.7 | 1.284 |
2017-2018 | 69 | 8 | 37 | 45 | 15 | 112 | 147 | 100 | 84.45 | 1.224 |
2018-2019 | 37 | 4 | 25 | 29 | 5 | 58 | 65 | 46 | 47.6 | 1.286 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-12-23 | |  | 2011-07-01 | 2013-12-22 |
|