QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

GABRIEL LANDESKOG
First Name | GABRIEL |
Last Name | LANDESKOG |
Team | COLORADO AVALANCHE |
Jersey Number | 92 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 82 | 22 | 30 | 52 | 20 | 51 | 219 | 58 | 103.2 | 1.259 |
2012-2013 | 36 | 9 | 8 | 17 | -4 | 22 | 86 | 32 | 36.05 | 1.001 |
2013-2014 | 81 | 26 | 39 | 65 | 21 | 71 | 176 | 52 | 111.05 | 1.371 |
2014-2015 | 82 | 23 | 36 | 59 | -2 | 79 | 169 | 73 | 102.45 | 1.249 |
2015-2016 | 75 | 20 | 33 | 53 | -5 | 69 | 141 | 66 | 91.2 | 1.216 |
2016-2017 | 72 | 18 | 15 | 33 | -25 | 62 | 143 | 41 | 64.9 | 0.901 |
2017-2018 | 78 | 25 | 36 | 61 | 16 | 37 | 149 | 51 | 106.75 | 1.369 |
2018-2019 | 60 | 31 | 30 | 61 | 13 | 43 | 91 | 49 | 101.75 | 1.696 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2011-07-01 | |
|