QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

MATHIEU PERREAULT
First Name | MATHIEU |
Last Name | PERREAULT |
Team | WINNIPEG JETS |
Jersey Number | 85 |
Position(s) |
C |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2008 | Jun 30, 2011 | $716,667 | ELC |
Jul 1, 2011 | Jun 30, 2012 | $525,000 | |
Jul 1, 2012 | Jun 30, 2014 | $1,050,000 | |
Jul 1, 2014 | Jun 30, 2017 | $3,000,000 | |
Jul 1, 2017 | Jun 30, 2021 | $4,125,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 64 | 16 | 14 | 30 | 9 | 24 | 49 | 29 | 52.05 | 0.813 |
2012-2013 | 39 | 6 | 11 | 17 | 7 | 20 | 28 | 8 | 27.85 | 0.714 |
2013-2014 | 69 | 18 | 25 | 43 | 13 | 36 | 73 | 15 | 68.55 | 0.993 |
2014-2015 | 62 | 18 | 23 | 41 | 7 | 38 | 78 | 13 | 65.6 | 1.058 |
2015-2016 | 71 | 9 | 33 | 42 | -11 | 36 | 83 | 33 | 65.1 | 0.917 |
2016-2017 | 65 | 13 | 32 | 45 | -11 | 30 | 97 | 26 | 70.55 | 1.085 |
2017-2018 | 70 | 17 | 22 | 39 | 4 | 38 | 120 | 25 | 69.25 | 0.989 |
2018-2019 | 60 | 11 | 11 | 22 | -4 | 28 | 85 | 15 | 41.5 | 0.692 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-11-18 | |  | 2013-04-08 | 2013-11-17 |  | 2013-04-08 | 2013-04-07 |  | 2011-07-01 | 2013-04-07 |
|