QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

MIKE RIBEIRO
First Name | MIKE |
Last Name | RIBEIRO |
Team | NASHVILLE PREDATORS |
Jersey Number | 63 |
Position(s) |
C |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2005 | Jun 30, 2006 | $1,178,000 | |
Jul 1, 2006 | Jun 30, 2007 | $1,900,000 | |
Jul 1, 2007 | Jun 30, 2008 | $2,800,000 | |
Jul 1, 2008 | Jun 30, 2013 | $5,000,000 | |
Jul 1, 2013 | Jun 30, 2014 | $5,500,000 | |
Jul 1, 2014 | Jun 30, 2015 | $1,050,000 | |
Jul 1, 2015 | Jun 30, 2017 | $3,500,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 74 | 18 | 45 | 63 | 5 | 66 | 113 | 46 | 95.9 | 1.296 |
2012-2013 | 48 | 13 | 36 | 49 | -4 | 53 | 55 | 29 | 69.15 | 1.441 |
2013-2014 | 80 | 16 | 31 | 47 | -13 | 52 | 72 | 18 | 70.5 | 0.881 |
2014-2015 | 82 | 15 | 47 | 62 | 11 | 52 | 42 | 19 | 86.35 | 1.053 |
2015-2016 | 81 | 7 | 43 | 50 | 11 | 62 | 61 | 20 | 71.6 | 0.884 |
2016-2017 | 46 | 4 | 21 | 25 | -5 | 14 | 33 | 6 | 35.4 | 0.77 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2014-07-15 | 2017-06-30 |  | 2014-04-27 | 2014-06-26 |  | 2013-01-18 | 2014-04-26 |  | 2011-07-01 | 2013-01-17 |
|