QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

KYLE CLIFFORD
First Name | KYLE |
Last Name | CLIFFORD |
Team | LOS ANGELES KINGS |
Jersey Number | 13 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2009 | Jun 30, 2013 | $870,000 | ELC |
Jul 1, 2013 | Jun 30, 2015 | $1,075,000 | |
Jul 1, 2015 | Jun 30, 2020 | $1,600,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 80 | 5 | 7 | 12 | -5 | 123 | 178 | 9 | 36.95 | 0.462 |
2012-2013 | 48 | 7 | 7 | 14 | 1 | 51 | 155 | 12 | 38.45 | 0.801 |
2013-2014 | 71 | 3 | 5 | 8 | 6 | 81 | 189 | 13 | 33.95 | 0.478 |
2014-2015 | 80 | 6 | 9 | 15 | 5 | 87 | 200 | 14 | 44.9 | 0.561 |
2015-2016 | 56 | 3 | 6 | 9 | -1 | 55 | 111 | 11 | 25.45 | 0.454 |
2016-2017 | 73 | 6 | 6 | 12 | -2 | 92 | 146 | 7 | 33.55 | 0.46 |
2017-2018 | 50 | 6 | 4 | 10 | -4 | 48 | 127 | 8 | 29.25 | 0.585 |
2018-2019 | 49 | 7 | 6 | 13 | 6 | 41 | 72 | 14 | 28.35 | 0.579 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-11-04 | |  | 2013-02-25 | 2013-11-03 |  | 2011-07-01 | 2013-02-24 |
|