QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

JAMIE BENN
First Name | JAMIE |
Last Name | BENN |
Team | DALLAS STARS |
Jersey Number | 14 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2008 | Jun 30, 2012 | $821,667 | ELC |
Jul 1, 2012 | Jun 30, 2017 | $5,250,000 | |
Jul 1, 2017 | Jun 30, 2025 | $9,500,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 71 | 26 | 37 | 63 | 15 | 55 | 136 | 52 | 105.3 | 1.483 |
2012-2013 | 41 | 12 | 21 | 33 | -12 | 40 | 71 | 32 | 53.05 | 1.294 |
2013-2014 | 81 | 34 | 45 | 79 | 21 | 64 | 118 | 60 | 127.55 | 1.575 |
2014-2015 | 82 | 35 | 52 | 87 | 1 | 64 | 120 | 50 | 132.75 | 1.619 |
2015-2016 | 82 | 41 | 48 | 89 | 7 | 64 | 156 | 55 | 143.6 | 1.751 |
2016-2017 | 77 | 26 | 43 | 69 | -9 | 66 | 89 | 47 | 103.1 | 1.339 |
2017-2018 | 82 | 36 | 43 | 79 | 21 | 54 | 140 | 62 | 131.95 | 1.609 |
2018-2019 | 57 | 19 | 20 | 39 | 7 | 48 | 101 | 55 | 71.1 | 1.247 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2011-07-01 | |
|