QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

PATRICK MARLEAU
First Name | PATRICK |
Last Name | MARLEAU |
Team | TORONTO MAPLE LEAFS |
Jersey Number | 12 |
Position(s) |
C |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2005 | Jun 30, 2008 | $4,166,667 | |
Jul 1, 2008 | Jun 30, 2010 | $6,300,000 | |
Jul 1, 2010 | Jun 30, 2014 | $6,900,000 | |
Jul 1, 2014 | Jun 30, 2017 | $6,666,667 | |
Jul 1, 2017 | Jun 30, 2020 | $6,250,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 82 | 30 | 34 | 64 | 10 | 26 | 84 | 33 | 99.7 | 1.216 |
2012-2013 | 48 | 17 | 14 | 31 | -2 | 24 | 38 | 13 | 48.6 | 1.013 |
2013-2014 | 82 | 33 | 36 | 69 | 0 | 18 | 85 | 29 | 105.65 | 1.288 |
2014-2015 | 82 | 19 | 38 | 57 | -17 | 12 | 85 | 28 | 85.3 | 1.04 |
2015-2016 | 82 | 25 | 23 | 48 | -24 | 10 | 64 | 36 | 76 | 0.927 |
2016-2017 | 82 | 27 | 19 | 46 | 4 | 28 | 82 | 32 | 80.15 | 0.977 |
2017-2018 | 82 | 27 | 20 | 47 | 1 | 16 | 85 | 26 | 82.35 | 1.004 |
2018-2019 | 58 | 13 | 14 | 27 | -6 | 18 | 52 | 32 | 48.65 | 0.839 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-07-18 | |  | 2013-03-04 | 2013-07-17 |  | 2013-02-18 | 2013-03-03 |  | 2011-07-01 | 2013-02-17 |
|