QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

THOMAS VANEK
First Name | THOMAS |
Last Name | VANEK |
Team | DETROIT RED WINGS |
Jersey Number | 26 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2004 | Jun 30, 2007 | $942,400 | ELC |
Jul 1, 2007 | Jun 30, 2014 | $7,142,857 | |
Jul 1, 2016 | Jun 30, 2017 | $2,600,000 | |
Jul 1, 2017 | Jun 30, 2018 | $2,000,000 | |
Jul 1, 2018 | Jun 30, 2019 | $3,000,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 78 | 26 | 35 | 61 | -6 | 52 | 34 | 22 | 86.6 | 1.11 |
2012-2013 | 38 | 20 | 21 | 41 | -1 | 20 | 13 | 4 | 57.95 | 1.525 |
2013-2014 | 78 | 27 | 41 | 68 | 8 | 46 | 30 | 17 | 96.2 | 1.233 |
2014-2015 | 80 | 21 | 31 | 52 | -6 | 37 | 32 | 13 | 73.75 | 0.922 |
2015-2016 | 74 | 18 | 23 | 41 | -9 | 22 | 18 | 17 | 59.75 | 0.807 |
2016-2017 | 68 | 17 | 31 | 48 | -5 | 22 | 29 | 5 | 66.65 | 0.98 |
2017-2018 | 80 | 24 | 32 | 56 | -3 | 36 | 36 | 18 | 83.15 | 1.039 |
2018-2019 | 52 | 12 | 17 | 29 | -9 | 24 | 32 | 9 | 43.6 | 0.838 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2014-12-22 | |  | 2013-12-23 | 2014-12-21 |  | 2013-10-14 | 2013-12-22 |  | 2011-07-01 | 2013-10-13 |
|