QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

JUSTIN ABDELKADER
First Name | JUSTIN |
Last Name | ABDELKADER |
Team | DETROIT RED WINGS |
Jersey Number | 8 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2007 | Jun 30, 2010 | $850,000 | ELC |
Jul 1, 2010 | Jun 30, 2012 | $787,500 | |
Jul 1, 2012 | Jun 30, 2016 | $1,800,000 | |
Jul 1, 2016 | Jun 30, 2023 | $4,250,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 81 | 8 | 14 | 22 | 4 | 62 | 148 | 42 | 51.5 | 0.636 |
2012-2013 | 48 | 10 | 3 | 13 | 6 | 34 | 120 | 13 | 36.3 | 0.756 |
2013-2014 | 70 | 10 | 18 | 28 | 2 | 31 | 172 | 31 | 59.8 | 0.854 |
2014-2015 | 71 | 23 | 21 | 44 | 3 | 72 | 153 | 28 | 79.85 | 1.125 |
2015-2016 | 82 | 19 | 23 | 42 | -14 | 120 | 207 | 44 | 82.35 | 1.004 |
2016-2017 | 64 | 7 | 14 | 21 | -20 | 50 | 144 | 27 | 44.1 | 0.689 |
2017-2018 | 75 | 13 | 21 | 34 | -11 | 78 | 174 | 40 | 67.9 | 0.905 |
2018-2019 | 61 | 5 | 10 | 15 | -12 | 34 | 155 | 32 | 40.2 | 0.659 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2014-12-15 | |  | 2013-12-16 | 2014-12-14 |  | 2013-02-18 | 2013-12-15 |  | 2011-07-01 | 2013-02-17 |
|