QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

OSCAR LINDBERG
First Name | OSCAR |
Last Name | LINDBERG |
Team | VEGAS GOLDEN KNIGHTS |
Jersey Number | 24 |
Position(s) |
C |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2012 | Jun 30, 2015 | $760,000 | |
Jul 1, 2015 | Jun 30, 2017 | $650,000 | |
Jul 1, 2017 | Jun 30, 2019 | $1,700,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2014-2015 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 |
2015-2016 | 68 | 13 | 15 | 28 | 12 | 43 | 132 | 36 | 56.8 | 0.835 |
2016-2017 | 65 | 8 | 12 | 20 | 2 | 32 | 94 | 36 | 42 | 0.646 |
2017-2018 | 63 | 9 | 2 | 11 | -11 | 14 | 72 | 27 | 28.15 | 0.447 |
2018-2019 | 32 | 4 | 8 | 12 | 5 | 24 | 61 | 14 | 24.25 | 0.758 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2015-09-24 | |
|