QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

MATT NISKANEN
First Name | MATT |
Last Name | NISKANEN |
Team | WASHINGTON CAPITALS |
Jersey Number | 2 |
Position(s) |
D |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2007 | Jun 30, 2010 | $850,000 | ELC |
Jul 1, 2010 | Jun 30, 2012 | $1,500,000 | |
Jul 1, 2012 | Jun 30, 2014 | $2,300,000 | |
Jul 1, 2014 | Jun 30, 2021 | $5,750,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 75 | 4 | 17 | 21 | 9 | 47 | 105 | 69 | 48.15 | 0.642 |
2012-2013 | 40 | 4 | 10 | 14 | 4 | 12 | 49 | 47 | 30.35 | 0.759 |
2013-2014 | 81 | 10 | 36 | 46 | 33 | 51 | 124 | 76 | 83.75 | 1.034 |
2014-2015 | 82 | 5 | 26 | 31 | 7 | 47 | 143 | 106 | 66.9 | 0.816 |
2015-2016 | 82 | 5 | 27 | 32 | 10 | 38 | 157 | 145 | 74.2 | 0.905 |
2016-2017 | 78 | 5 | 34 | 39 | 20 | 32 | 147 | 93 | 77.25 | 0.99 |
2017-2018 | 68 | 7 | 22 | 29 | 25 | 36 | 117 | 98 | 64.5 | 0.949 |
2018-2019 | 57 | 8 | 14 | 22 | -7 | 32 | 133 | 91 | 54.15 | 0.95 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2014-04-26 | |  | 2013-02-18 | 2014-04-25 |  | 2011-07-01 | 2013-02-17 |
|