QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

FREDERIK ANDERSEN
First Name | FREDERIK |
Last Name | ANDERSEN |
Team | TORONTO MAPLE LEAFS |
Jersey Number | 31 |
Position(s) |
G |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2012 | Jun 30, 2014 | $1,775,000 | ELC |
Jul 1, 2014 | Jun 30, 2016 | $1,150,000 | |
Jul 1, 2016 | Jun 30, 2021 | $5,000,000 | |
|
Stats
Season | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO | FHLP | FHLPPG |
2013-2014 | 28 | 1569 | 20 | 5 | 0 | 60 | 2.29 | 783 | 723 | 0.923 | 0 | 48.188 | 1.721 |
2014-2015 | 54 | 3106 | 34 | 12 | 5 | 123 | 2.38 | 1436 | 1313 | 0.914 | 3 | 102.475 | 1.898 |
2015-2016 | 43 | 2298 | 20 | 9 | 7 | 88 | 2.3 | 1085 | 997 | 0.919 | 3 | 74.863 | 1.741 |
2016-2017 | 66 | 3799 | 33 | 16 | 14 | 169 | 2.67 | 2052 | 1883 | 0.918 | 4 | 112.513 | 1.705 |
2017-2018 | 66 | 3889 | 38 | 21 | 5 | 182 | 2.81 | 2211 | 2029 | 0.918 | 5 | 109.85 | 1.664 |
2018-2019 | 41 | 2438 | 26 | 12 | 2 | 104 | 2.56 | 1351 | 1247 | 0.923 | 1 | 68.95 | 1.682 |
Legend: GP = Games Played, MIN = Minutes Played, W = Wins, L = Losses, OTL = Overtime Losses, GA = Goals Against,
GAA = Goals Against Average, SA = Shots Against, SV = Saves, SV% = Save Percentage, SO = Shutouts
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-10-21 | |
|