QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

JOHN GIBSON
First Name | JOHN |
Last Name | GIBSON |
Team | ANAHEIM DUCKS |
Jersey Number | 36 |
Position(s) |
G |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Stats
Season | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO | FHLP | FHLPPG |
2013-2014 | 3 | 181 | 2 | 0 | 0 | 4 | 1.33 | 87 | 83 | 0.954 | 1 | 9.825 | 3.275 |
2014-2015 | 23 | 1340 | 13 | 7 | 0 | 58 | 2.6 | 674 | 616 | 0.914 | 1 | 40.925 | 1.779 |
2015-2016 | 40 | 2295 | 21 | 12 | 4 | 79 | 2.07 | 992 | 913 | 0.92 | 4 | 78.675 | 1.967 |
2016-2017 | 52 | 2950 | 25 | 16 | 9 | 109 | 2.22 | 1437 | 1328 | 0.924 | 6 | 98.213 | 1.889 |
2017-2018 | 60 | 3428 | 30 | 17 | 7 | 139 | 2.43 | 1872 | 1733 | 0.926 | 4 | 100.113 | 1.669 |
2018-2019 | 46 | 2516 | 17 | 19 | 8 | 123 | 2.93 | 1434 | 1311 | 0.914 | 2 | 63.85 | 1.388 |
Legend: GP = Games Played, MIN = Minutes Played, W = Wins, L = Losses, OTL = Overtime Losses, GA = Goals Against,
GAA = Goals Against Average, SA = Shots Against, SV = Saves, SV% = Save Percentage, SO = Shutouts
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-01-10 | |
|