QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

TYLER TOFFOLI
First Name | TYLER |
Last Name | TOFFOLI |
Team | LOS ANGELES KINGS |
Jersey Number | 73 |
Position(s) |
RW C |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2011 | Jun 30, 2015 | $870,000 | ELC |
Jul 1, 2015 | Jun 30, 2017 | $3,250,000 | |
Jul 1, 2017 | Jun 30, 2020 | $4,600,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2012-2013 | 10 | 2 | 3 | 5 | 3 | 2 | 4 | 1 | 8 | 0.8 |
2013-2014 | 62 | 12 | 17 | 29 | 21 | 10 | 57 | 8 | 47.5 | 0.766 |
2014-2015 | 76 | 23 | 26 | 49 | 25 | 37 | 86 | 11 | 80.2 | 1.055 |
2015-2016 | 82 | 31 | 27 | 58 | 35 | 20 | 70 | 19 | 94.4 | 1.151 |
2016-2017 | 63 | 16 | 18 | 34 | 6 | 22 | 54 | 4 | 54.55 | 0.866 |
2017-2018 | 82 | 23 | 23 | 46 | 9 | 16 | 75 | 17 | 75.7 | 0.923 |
2018-2019 | 59 | 12 | 15 | 27 | -8 | 10 | 27 | 18 | 42.75 | 0.725 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2017-07-06 | |  | 2011-07-01 | 2017-07-05 |
|