QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

TOM WILSON
First Name | TOM |
Last Name | WILSON |
Team | WASHINGTON CAPITALS |
Jersey Number | 43 |
Position(s) |
RW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2012 | Jun 30, 2015 | $1,325,000 | |
Jul 1, 2015 | Jun 30, 2016 | $1,294,166 | |
Jul 1, 2016 | Jun 30, 2018 | $2,000,000 | |
Jul 1, 2018 | Jun 30, 2024 | $5,166,666 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2013-2014 | 82 | 3 | 7 | 10 | 1 | 151 | 197 | 13 | 36.25 | 0.442 |
2014-2015 | 67 | 4 | 13 | 17 | -1 | 172 | 205 | 24 | 46.15 | 0.689 |
2015-2016 | 82 | 7 | 15 | 22 | 3 | 163 | 253 | 48 | 63.35 | 0.773 |
2016-2017 | 82 | 7 | 12 | 19 | 9 | 133 | 239 | 44 | 57.3 | 0.699 |
2017-2018 | 78 | 14 | 21 | 35 | 11 | 187 | 250 | 51 | 82.35 | 1.056 |
2018-2019 | 40 | 15 | 13 | 28 | 14 | 89 | 114 | 34 | 56.8 | 1.42 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-02-25 | |  | 2011-07-01 | 2013-02-24 |
|