QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

TANNER PEARSON
First Name | TANNER |
Last Name | PEARSON |
Team | PITTSBURGH PENGUINS |
Jersey Number | 14 |
Position(s) |
LW |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2012 | Jun 30, 2015 | $925,000 | ELC |
Jul 1, 2015 | Jun 30, 2017 | $1,400,000 | |
Jul 1, 2017 | Jun 30, 2021 | $3,750,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2013-2014 | 25 | 3 | 4 | 7 | 2 | 8 | 35 | 9 | 14.4 | 0.576 |
2014-2015 | 42 | 12 | 4 | 16 | 14 | 14 | 46 | 9 | 32.25 | 0.768 |
2015-2016 | 79 | 15 | 21 | 36 | 11 | 18 | 104 | 34 | 64.8 | 0.82 |
2016-2017 | 80 | 24 | 20 | 44 | 5 | 13 | 124 | 31 | 79.75 | 0.997 |
2017-2018 | 82 | 15 | 25 | 40 | 11 | 27 | 116 | 36 | 73.45 | 0.896 |
2018-2019 | 58 | 9 | 6 | 15 | -14 | 14 | 98 | 28 | 34.6 | 0.597 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2013-01-18 | |  | 2011-07-01 | 2013-01-17 |
|