QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

JONATHAN HUBERDEAU
First Name | JONATHAN |
Last Name | HUBERDEAU |
Team | FLORIDA PANTHERS |
Jersey Number | 11 |
Position(s) |
C |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2011 | Jun 30, 2015 | $3,194,167 | ELC |
Jul 1, 2015 | Jun 30, 2017 | $3,250,000 | |
Jul 1, 2017 | Jun 30, 2023 | $5,900,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2012-2013 | 48 | 14 | 17 | 31 | -15 | 18 | 33 | 19 | 45.95 | 0.957 |
2013-2014 | 69 | 9 | 19 | 28 | -5 | 37 | 73 | 23 | 48.1 | 0.697 |
2014-2015 | 79 | 15 | 39 | 54 | 10 | 38 | 68 | 24 | 79.7 | 1.009 |
2015-2016 | 76 | 20 | 40 | 60 | 18 | 43 | 53 | 36 | 89.9 | 1.183 |
2016-2017 | 31 | 10 | 16 | 26 | -2 | 13 | 18 | 7 | 38.25 | 1.234 |
2017-2018 | 82 | 27 | 42 | 69 | -2 | 32 | 41 | 42 | 101.05 | 1.232 |
2018-2019 | 58 | 15 | 41 | 56 | -21 | 28 | 36 | 37 | 76.8 | 1.324 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2011-07-01 | |
|