QUICK SEARCH |
Last Name Starts With:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
ADVANCED SEARCH |
|
TIP: Search for one or more of the criteria at a time. Enter all or part of the name. |
|

TOREY KRUG
First Name | TOREY |
Last Name | KRUG |
Team | BOSTON BRUINS |
Jersey Number | 47 |
Position(s) |
D |
Contract Search |
Link |
|
Contract Details
Contract issues?: Please use the 'Request Contract Update' button below to reload the player's contract (will update within 4 hours.. typically running at 12 am/pm, 4 am/pm, 8 am/pm). If problem still persists after more than 4 hours, please contact an admin.
Start Date | End Date | Cap Hit | Notes |
---|
Jul 1, 2011 | Jun 30, 2014 | $1,704,167 | ELC |
Jul 1, 2014 | Jun 30, 2015 | $1,400,000 | |
Jul 1, 2015 | Jun 30, 2016 | $3,400,000 | |
Jul 1, 2016 | Jun 30, 2020 | $5,250,000 | |
|
Stats
Season | GP | G | A | P | +/- | PIM | HITS | BkS | FHLP | FHLPPG |
2011-2012 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.4 | 0.7 |
2012-2013 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1.1 | 1.1 |
2013-2014 | 79 | 14 | 26 | 40 | 17 | 28 | 50 | 77 | 70.45 | 0.892 |
2014-2015 | 78 | 12 | 27 | 39 | 13 | 20 | 75 | 68 | 69.05 | 0.885 |
2015-2016 | 81 | 4 | 41 | 45 | 9 | 33 | 61 | 94 | 72.5 | 0.895 |
2016-2017 | 81 | 8 | 43 | 51 | -10 | 37 | 59 | 82 | 78.6 | 0.97 |
2017-2018 | 76 | 14 | 45 | 59 | 0 | 36 | 79 | 73 | 90.7 | 1.193 |
2018-2019 | 48 | 5 | 36 | 41 | 2 | 27 | 40 | 42 | 57.45 | 1.197 |
Legend: GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalty Minutes, BkS = Blocked Shots, FHLP = Pool Points, FHLPPG = Pool Points Per Game
Trade History
Team Roster History
Team | Start | End |
---|
 | 2015-07-05 | |  | 2013-05-29 | 2015-07-04 |
|