LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2018-03-03 16:28:21 | Waivers | DANNY DEKEYSER has cleared waivers. |
2018-03-03 16:28:20 | Waivers | CURTIS MCELHINNEY has cleared waivers. |
2018-03-03 16:28:18 | Waivers | MIKE CONDON has cleared waivers. |
2018-03-03 16:28:16 | Waivers | JASON POMINVILLE has cleared waivers. |
2018-03-03 16:28:12 | Waivers | MARC METHOT has cleared waivers. |
2018-03-03 09:41:03 | Injured Reserve | ![]() |
2018-03-03 09:41:03 | Injured Reserve | ![]() |
2018-03-02 07:27:24 | Contract | New contract created for: PETR MRAZEK. |
2018-03-02 05:01:03 | Injured Reserve | ![]() |
2018-03-02 05:01:03 | Injured Reserve | ![]() |
2018-03-02 04:54:14 | Contract | New contract created for: DAN GIRARDI. |
2018-03-01 21:42:31 | Injured Reserve | ![]() |
2018-03-01 21:42:31 | Injured Reserve | ![]() |
2018-03-01 10:37:23 | Waivers | ![]() |
2018-03-01 08:47:45 | Waivers | ![]() |
2018-02-28 10:42:50 | Waivers | ![]() |
2018-02-28 10:42:43 | Waivers | ![]() |
2018-02-28 10:42:34 | Waivers | ![]() |
2018-02-28 10:42:04 | Waivers | ![]() |
2018-02-28 10:41:52 | Waivers | ![]() |
2018-02-28 10:41:44 | Waivers | ![]() |
2018-02-28 10:41:32 | Waivers | ![]() |
2018-02-28 10:41:22 | Waivers | ![]() |
2018-02-27 00:00:39 | Waivers | NIKOLAY KULEMIN has cleared waivers. |
2018-02-26 00:49:12 | Injured Reserve | ![]() |
2018-02-26 00:49:12 | Injured Reserve | ![]() |
2018-02-26 00:47:13 | Waivers | ![]() |
2018-02-25 18:25:54 | Injured Reserve | ![]() |
2018-02-25 18:24:54 | Waivers | ![]() |
2018-02-25 09:31:57 | Contract | New contract created for: MATT BELESKEY. |
2018-02-25 09:31:42 | Contract | New contract created for: MATT BELESKEY. |
2018-02-25 09:29:51 | Contract | New contract created for: LARS ELLER. |
2018-02-25 00:21:30 | Injured Reserve | ![]() |
2018-02-24 19:36:03 | Waivers | ![]() |
2018-02-24 19:35:36 | Injured Reserve | ![]() |
2018-02-24 19:35:36 | Injured Reserve | ![]() |
2018-02-24 14:54:06 | Injured Reserve | ![]() |
2018-02-23 15:06:21 | Waivers | ANDREW SHAW has cleared waivers. |
2018-02-23 15:06:19 | Waivers | LOUI ERIKSSON has cleared waivers. |
2018-02-23 15:06:18 | Waivers | KEVIN BIEKSA has cleared waivers. |
2018-02-23 15:06:16 | Waivers | DAN GIRARDI has cleared waivers. |
2018-02-23 15:06:14 | Waivers | KRIS VERSTEEG has cleared waivers. |
2018-02-23 15:06:11 | Waivers | NIKOLAY KULEMIN has cleared waivers. |
2018-02-23 15:05:46 | Waivers | SHANE PRINCE has cleared waivers. |
2018-02-23 15:05:43 | Waivers | TROY BROUWER has cleared waivers. |
2018-02-21 17:43:15 | Contract | New contract created for: DAN VLADAR. |
2018-02-21 17:41:34 | Contract | New contract created for: THOMAS CHABOT. |
2018-02-21 17:39:45 | Contract | New contract created for: MATHEW BARZAL. |
2018-02-20 21:03:29 | Injured Reserve | ![]() |
2018-02-20 21:03:29 | Injured Reserve | ![]() |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>