LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2015-01-10 13:49:50 | Trade | ![]() ![]() (Effective: 2015-01-12) |
2015-01-10 13:49:50 | Trade | ![]() ![]() (Effective: 2015-01-12) |
2015-01-10 11:47:07 | Injured Reserve | ![]() |
2015-01-09 17:14:35 | Waivers | ![]() |
2015-01-09 15:49:59 | Injured Reserve | ![]() |
2015-01-09 15:49:59 | Injured Reserve | ![]() |
2015-01-09 13:17:59 | Injured Reserve | ![]() |
2015-01-09 13:17:59 | Injured Reserve | ![]() |
2015-01-09 12:33:14 | Injured Reserve | ![]() |
2015-01-09 08:21:08 | Injured Reserve | ![]() |
2015-01-09 08:20:48 | Injured Reserve | ![]() |
2015-01-08 23:24:09 | Waivers | MILAN MICHALEK has cleared waivers. |
2015-01-07 20:30:35 | Free Agency | ![]() (Effective: 2015-01-12) |
2015-01-07 20:30:15 | Contract | New contract created for: MELKER KARLSSON. |
2015-01-07 19:50:45 | Injured Reserve | ![]() |
2015-01-07 03:32:59 | Waivers | STEVE OTT has cleared waivers. |
2015-01-07 03:32:56 | Waivers | SHAWN HORCOFF has cleared waivers. |
2015-01-06 02:58:14 | Waivers | ![]() |
2015-01-04 23:54:15 | Injured Reserve | ![]() |
2015-01-04 23:54:15 | Injured Reserve | ![]() |
2015-01-04 22:12:54 | Injured Reserve | ![]() |
2015-01-04 21:41:22 | Injured Reserve | ![]() |
2015-01-04 21:41:19 | Waivers | ![]() |
2015-01-04 16:50:09 | Injured Reserve | ![]() |
2015-01-04 16:46:28 | Waivers | ![]() |
2015-01-04 13:23:13 | Injured Reserve | ![]() |
2015-01-04 10:07:11 | Injured Reserve | ![]() |
2015-01-04 10:07:11 | Injured Reserve | ![]() |
2015-01-04 10:07:11 | Injured Reserve | ![]() |
2015-01-04 10:07:11 | Injured Reserve | ![]() |
2015-01-04 10:07:11 | Injured Reserve | ![]() |
2015-01-04 09:54:52 | Injured Reserve | ![]() |
2015-01-04 09:54:52 | Injured Reserve | ![]() |
2015-01-04 00:14:52 | Injured Reserve | ![]() |
2015-01-02 11:03:03 | Injured Reserve | ![]() |
2015-01-02 10:28:48 | Injured Reserve | ![]() |
2015-01-01 12:29:45 | Waivers | TRAVIS MOEN has cleared waivers. |
2015-01-01 12:29:43 | Waivers | MILAN MICHALEK has cleared waivers. |
2015-01-01 04:29:02 | Injured Reserve | ![]() |
2015-01-01 04:29:01 | Injured Reserve | ![]() |
2014-12-30 17:09:05 | Waivers | NIKITA NIKITIN has cleared waivers. |
2014-12-30 10:55:01 | Waivers | ALEXANDER SEMIN has cleared waivers. |
2014-12-30 10:55:00 | Waivers | NIKLAS HJALMARSSON has cleared waivers. |
2014-12-30 10:54:58 | Waivers | TOMAS KOPECKY has cleared waivers. |
2014-12-30 10:54:55 | Waivers | VIKTOR FASTH has cleared waivers. |
2014-12-30 08:48:04 | Waivers | ![]() |
2014-12-30 08:47:39 | Waivers | ![]() |
2014-12-29 20:32:08 | Injured Reserve | ![]() |
2014-12-28 20:06:50 | Injured Reserve | ![]() |
2014-12-28 14:49:43 | Waivers | J.T. BROWN has cleared waivers. |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>