LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2015-10-03 20:26:36 | Contract | New contract created for: MIKKO RANTANEN. |
2015-10-03 16:48:06 | Waivers | ![]() |
2015-10-03 16:47:49 | Waivers | ![]() |
2015-10-03 13:30:25 | Passive | ![]() |
2015-10-02 22:58:58 | Passive | ![]() |
2015-10-02 22:44:57 | Passive | ![]() |
2015-10-02 10:47:16 | Passive | ![]() |
2015-10-02 10:46:43 | Passive | ![]() |
2015-10-02 10:44:10 | Contract | New contract created for: JIRI TLUSTY. |
2015-10-02 10:42:04 | Contract | New contract created for: THOMAS CHABOT. |
2015-10-02 10:40:13 | Contract | New contract created for: NICK SHORE. |
2015-10-02 10:33:10 | Contract | New contract created for: FRANK CORRADO. |
2015-10-02 10:28:41 | Contract | New contract created for: ANDERS NILSSON. |
2015-10-01 21:50:18 | Free Agency | ![]() (Effective: 2015-10-02) |
2015-10-01 21:50:08 | Contract | New contract created for: BEN HUTTON. |
2015-10-01 11:28:29 | Passive | ![]() |
2015-10-01 10:28:38 | Passive | ![]() |
2015-10-01 10:07:42 | Free Agency | ![]() (Effective: 2015-10-01) |
2015-10-01 10:07:32 | Contract | New contract created for: NICK SCHULTZ. |
2015-10-01 10:06:43 | Free Agency | ![]() (Effective: 2015-10-01) |
2015-10-01 10:06:32 | Contract | New contract created for: MARC METHOT. |
2015-10-01 09:37:58 | Passive | ![]() |
2015-09-30 23:42:17 | Passive | ![]() |
2015-09-30 23:36:20 | Free Agency | ![]() (Effective: 2015-10-01) |
2015-09-30 23:34:17 | Passive | ![]() |
2015-09-30 20:47:32 | Passive | ![]() |
2015-09-30 19:43:37 | Contract | New contract created for: PA PARENTEAU. |
2015-09-30 19:43:25 | Contract | New contract created for: PA PARENTEAU. |
2015-09-30 13:06:06 | Waivers | ![]() |
2015-09-30 09:29:03 | Passive | ![]() |
2015-09-30 09:28:41 | Passive | ![]() |
2015-09-30 08:50:58 | Contract | New contract created for: BRAD BOYES. |
2015-09-30 08:50:51 | Contract | New contract created for: BRAD BOYES. |
2015-09-30 07:36:36 | Free Agency | ![]() (Effective: 2015-09-30) |
2015-09-30 00:52:29 | Passive | ![]() |
2015-09-29 23:54:26 | Passive | ![]() |
2015-09-29 23:31:22 | Free Agency | ![]() (Effective: 2015-09-30) |
2015-09-29 23:31:13 | Free Agency | ![]() (Effective: 2015-09-30) |
2015-09-29 23:30:51 | Passive | ![]() |
2015-09-29 23:30:38 | Free Agency | ![]() (Effective: 2015-09-30) |
2015-09-29 23:30:19 | Free Agency | ![]() (Effective: 2015-09-30) |
2015-09-29 22:50:18 | Passive | ![]() |
2015-09-29 22:49:45 | Passive | ![]() |
2015-09-29 19:11:38 | Waivers | ![]() |
2015-09-29 19:10:23 | Waivers | ![]() |
2015-09-28 16:34:32 | Passive | ![]() |
2015-09-28 16:34:02 | Passive | ![]() |
2015-09-28 14:04:21 | Passive | ![]() |
2015-09-28 10:44:00 | Passive | ![]() |
2015-09-28 10:43:02 | Passive | ![]() |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>