LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2016-07-09 13:23:28 | Contract | New contract created for: BRIAN CAMPBELL. |
2016-07-09 13:23:17 | Free Agency | ![]() (Effective: 2016-07-09) |
2016-07-09 11:06:12 | Trade | ![]() ![]() ![]() |
2016-07-09 11:06:12 | Trade | ![]() ![]() ![]() |
2016-07-09 04:52:29 | Contract | New contract created for: MARK SCHEIFELE. |
2016-07-09 04:51:56 | Contract | New contract created for: NATHAN MACKINNON. |
2016-07-09 00:44:28 | Draft | ![]() (Effective: 2016-07-09) |
2016-07-09 00:40:08 | Draft | ![]() (Effective: 2016-07-09) |
2016-07-08 14:45:59 | Draft | ![]() (Effective: 2016-07-08) |
2016-07-08 14:44:16 | Trade | ![]() ![]() (Effective: 2016-07-08) |
2016-07-08 14:24:37 | Trade | ![]() ![]() ![]() |
2016-07-08 14:24:37 | Trade | ![]() ![]() (Effective: 2016-07-08) |
2016-07-08 14:24:37 | Trade | ![]() ![]() ![]() |
2016-07-08 14:24:37 | Trade | ![]() ![]() ![]() |
2016-07-08 14:24:37 | Trade | ![]() ![]() (Effective: 2016-07-08) |
2016-07-08 12:18:28 | Contract | New contract created for: AL MONTOYA. |
2016-07-08 12:18:08 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:17:48 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:17:31 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:17:12 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:15:58 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:15:12 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:15:02 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:13:52 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:12:43 | Contract | New contract created for: CARL GUNNARSSON. |
2016-07-08 12:12:36 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:09:53 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:08:59 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:08:21 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:08:01 | Contract | New contract created for: ANTON FORSBERG. |
2016-07-08 12:06:55 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:06:49 | Contract | New contract created for: KYLE BRODZIAK. |
2016-07-08 12:06:18 | Free Agency | ![]() (Effective: 2016-07-08) |
2016-07-08 12:06:06 | Contract | New contract created for: ZACH REDMOND. |
2016-07-08 11:18:53 | Draft | ![]() (Effective: 2016-07-08) |
2016-07-07 16:37:37 | Contract | New contract created for: JACOB MARKSTROM. |
2016-07-07 12:54:14 | Contract | New contract created for: KYLE PALMIERI. |
2016-07-07 12:53:51 | Contract | New contract created for: MATHIEU PERREAULT. |
2016-07-07 12:53:26 | Contract | New contract created for: DARCY KUEMPER. |
2016-07-07 08:56:59 | Draft | ![]() (Effective: 2016-07-07) |
2016-07-06 22:27:14 | Draft | ![]() (Effective: 2016-07-07) |
2016-07-06 21:19:21 | Draft | ![]() (Effective: 2016-07-07) |
2016-07-06 18:15:59 | Contract | New contract created for: PAT MAROON. |
2016-07-06 17:23:03 | Draft | ![]() (Effective: 2016-07-06) |
2016-07-05 14:23:13 | Free Agency | ![]() (Effective: 2016-07-05) |
2016-07-04 08:33:50 | Free Agency | ![]() (Effective: 2016-07-04) |
2016-07-03 22:24:33 | Free Agency | ![]() (Effective: 2016-07-04) |
2016-07-03 22:24:02 | Free Agency | ![]() (Effective: 2016-07-04) |
2016-07-03 22:23:45 | Free Agency | ![]() (Effective: 2016-07-04) |
2016-07-03 22:23:41 | Contract | New contract created for: MIKE RICHARDS. |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>