LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2017-10-13 15:02:47 | Free Agency | ![]() (Effective: 2017-10-16) |
2017-10-13 15:02:22 | Free Agency | ![]() (Effective: 2017-10-16) |
2017-10-13 09:57:28 | Injured Reserve | ![]() |
2017-10-13 09:57:28 | Injured Reserve | ![]() |
2017-10-12 11:47:57 | Contract | New contract created for: MATT MURRAY. |
2017-10-12 11:04:07 | Waivers | ![]() |
2017-10-12 11:02:46 | Contract | New contract created for: RON HAINSEY. |
2017-10-12 11:00:50 | Free Agency | ![]() (Effective: 2017-10-16) |
2017-10-12 10:55:48 | Free Agency | ![]() (Effective: 2017-10-16) |
2017-10-12 08:23:32 | Injured Reserve | ![]() |
2017-10-10 22:20:40 | Waivers | CHRISTOPHER TANEV has cleared waivers. |
2017-10-10 22:20:37 | Waivers | KEITH YANDLE has cleared waivers. |
2017-10-10 22:20:28 | Waivers | TOBY ENSTROM has cleared waivers. |
2017-10-10 20:53:59 | Waivers | ![]() |
2017-10-10 20:53:51 | Waivers | ![]() |
2017-10-10 13:29:46 | Contract | New contract created for: PATRIK NEMETH. |
2017-10-10 13:29:13 | Free Agency | ![]() (Effective: 2017-10-16) |
2017-10-10 13:11:29 | Passive | ![]() |
2017-10-09 14:43:43 | Trade | ![]() ![]() ![]() |
2017-10-09 14:43:43 | Trade | ![]() ![]() ![]() |
2017-10-09 14:43:43 | Trade | ![]() ![]() (Effective: 2017-10-16) |
2017-10-09 14:43:43 | Trade | ![]() ![]() (Effective: 2017-10-16) |
2017-10-08 23:04:30 | Waivers | J.T. BROWN has cleared waivers. |
2017-10-08 23:04:28 | Waivers | ERIK GUDBRANSON has cleared waivers. |
2017-10-08 18:39:18 | Waivers | MATT MOULSON has cleared waivers. |
2017-10-08 18:08:10 | Injured Reserve | ![]() |
2017-10-08 18:00:23 | Waivers | ![]() |
2017-10-08 18:00:05 | Waivers | ![]() |
2017-10-08 13:53:56 | Waivers | HUDSON FASCHING has cleared waivers. |
2017-10-08 13:53:53 | Waivers | MARC STAAL has cleared waivers. |
2017-10-08 13:53:50 | Waivers | MATT READ has cleared waivers. |
2017-10-08 13:02:00 | Passive | ![]() |
2017-10-08 12:28:21 | Waivers | ![]() |
2017-10-07 20:54:17 | Trade | ![]() ![]() (Effective: 2017-10-09) |
2017-10-07 20:54:17 | Trade | ![]() ![]() (Effective: 2017-10-09) |
2017-10-07 20:54:17 | Trade | ![]() ![]() (Effective: 2017-10-09) |
2017-10-07 19:40:11 | Free Agency | ![]() (Effective: 2017-10-09) |
2017-10-06 23:22:14 | Waivers | TOM KUHNHACKL has cleared waivers. |
2017-10-06 22:28:17 | Waivers | ![]() |
2017-10-06 21:06:46 | Waivers | ![]() |
2017-10-06 20:36:09 | Injured Reserve | ![]() |
2017-10-06 17:56:12 | Trade | ![]() ![]() (Effective: 2017-10-09) |
2017-10-06 17:56:12 | Trade | ![]() ![]() ![]() |
2017-10-06 17:56:12 | Trade | ![]() ![]() ![]() |
2017-10-06 17:56:12 | Trade | ![]() ![]() (Effective: 2017-10-09) |
2017-10-06 17:34:45 | Free Agency | ![]() (Effective: 2017-10-09) |
2017-10-06 15:45:58 | Passive | ![]() |
2017-10-06 15:36:40 | Contract | New contract created for: EVGENII DADONOV. |
2017-10-06 15:27:26 | Waivers | ![]() |
2017-10-06 14:51:03 | Passive | ![]() |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>