LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2013-04-09 05:11:29 | Waivers | ![]() |
2013-04-09 05:11:24 | Waivers | ![]() |
2013-04-09 05:11:18 | Waivers | ![]() |
2013-04-09 05:11:14 | Waivers | ![]() |
2013-04-09 05:11:10 | Waivers | ![]() |
2013-04-09 03:41:47 | Free Agency | ![]() (Effective: 2013-04-15) |
2013-04-09 03:39:29 | Contract | New contract created for: KEVIN CONNAUTON. |
2013-04-08 15:08:11 | Injured Reserve | ![]() |
2013-04-07 20:08:33 | Injured Reserve | ![]() |
2013-04-07 19:57:24 | Waivers | ![]() |
2013-04-07 19:56:23 | Waivers | ![]() |
2013-04-07 14:32:07 | Waivers | ![]() |
2013-04-07 14:31:47 | Waivers | ![]() |
2013-04-06 23:39:18 | Waivers | ![]() |
2013-04-06 21:36:01 | Waivers | Former ![]() ![]() (Effective: 2013-04-08) |
2013-04-06 14:51:48 | Injured Reserve | ![]() |
2013-04-06 11:53:31 | Waivers | ![]() |
2013-04-06 11:52:40 | Waivers | ![]() |
2013-04-06 11:42:43 | Injured Reserve | ![]() |
2013-04-06 11:05:59 | Injured Reserve | ![]() |
2013-04-06 08:20:19 | Injured Reserve | ![]() |
2013-04-05 17:03:43 | Free Agency | ![]() (Effective: 2013-04-08) |
2013-04-05 17:03:37 | Contract | New contract created for: ERIC GRYBA. |
2013-04-05 16:29:04 | Injured Reserve | ![]() |
2013-04-05 13:25:26 | Waivers | DANIEL BRIERE has cleared waivers. |
2013-04-05 13:25:18 | Waivers | DAVID BOOTH has cleared waivers. |
2013-04-05 11:40:05 | Contract | New contract created for: DANNY DEKEYSER. |
2013-04-05 10:36:20 | Injured Reserve | ![]() |
2013-04-05 10:36:20 | Injured Reserve | ![]() |
2013-04-05 10:01:34 | Injured Reserve | ![]() |
2013-04-05 10:01:34 | Injured Reserve | ![]() |
2013-04-05 07:57:16 | Injured Reserve | ![]() |
2013-04-05 07:39:35 | Waivers | WADE REDDEN has cleared waivers. |
2013-04-05 04:13:10 | Waivers | Former ![]() ![]() (Effective: 2013-04-08) |
2013-04-04 20:05:10 | Injured Reserve | ![]() |
2013-04-04 20:05:10 | Injured Reserve | ![]() |
2013-04-04 20:04:22 | Waivers | ![]() |
2013-04-03 19:55:37 | Injured Reserve | ![]() |
2013-04-03 17:08:08 | Injured Reserve | ![]() |
2013-04-03 17:08:08 | Injured Reserve | ![]() |
2013-04-03 14:40:29 | Waivers | ROSTISLAV OLESZ has cleared waivers. |
2013-04-03 14:40:27 | Waivers | ED JOVANOVSKI has cleared waivers. |
2013-04-03 14:40:25 | Waivers | CURTIS HAMILTON has cleared waivers. |
2013-04-03 14:40:23 | Waivers | THOMAS GREISS has cleared waivers. |
2013-04-03 14:40:20 | Waivers | FILIP KUBA has cleared waivers. |
2013-04-03 14:40:16 | Waivers | BRYAN ALLEN has cleared waivers. |
2013-04-03 13:46:35 | Injured Reserve | ![]() |
2013-04-03 13:46:35 | Injured Reserve | ![]() |
2013-04-03 13:46:35 | Injured Reserve | ![]() |
2013-04-03 13:46:35 | Injured Reserve | ![]() |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>