LATEST FHL TRANSACTIONS
|
TIP: You can click on the names of players or the team logos to go to their respective pages.
Date/Time | Transaction Type | Transaction Details |
---|---|---|
2014-01-17 08:36:55 | Waivers | ![]() |
2014-01-17 08:36:22 | Waivers | ![]() |
2014-01-15 22:59:22 | Injured Reserve | ![]() |
2014-01-15 22:58:35 | Waivers | ![]() |
2014-01-15 15:55:38 | Waivers | TOMAS KUNDRATEK has cleared waivers. |
2014-01-15 15:55:32 | Waivers | TYLER BUNZ has cleared waivers. |
2014-01-15 15:55:29 | Waivers | HENRIK TALLINDER has cleared waivers. |
2014-01-15 15:55:27 | Waivers | ED JOVANOVSKI has cleared waivers. |
2014-01-15 15:55:24 | Waivers | MIKE BROWN has cleared waivers. |
2014-01-15 15:55:21 | Waivers | BEN EAGER has cleared waivers. |
2014-01-15 15:55:18 | Waivers | TIM JACKMAN has cleared waivers. |
2014-01-15 07:09:59 | Waivers | YANNICK WEBER has cleared waivers. |
2014-01-15 07:09:57 | Waivers | KORBINIAN HOLZER has cleared waivers. |
2014-01-15 07:09:55 | Waivers | DAVID BOOTH has cleared waivers. |
2014-01-15 07:09:53 | Waivers | ANDERS NILSSON has cleared waivers. |
2014-01-15 07:09:50 | Waivers | TORREY MITCHELL has cleared waivers. |
2014-01-15 07:09:47 | Waivers | ANDERS LEE has cleared waivers. |
2014-01-15 07:09:44 | Waivers | TIM GLEASON has cleared waivers. |
2014-01-14 10:20:53 | Waivers | ![]() |
2014-01-14 10:20:18 | Waivers | ![]() |
2014-01-13 22:41:55 | Waivers | BRYAN BICKELL has cleared waivers. |
2014-01-13 22:41:52 | Waivers | SAMI SALO has cleared waivers. |
2014-01-13 22:41:46 | Waivers | TAYLOR PYATT has cleared waivers. |
2014-01-13 22:41:43 | Waivers | DANIEL BRIERE has cleared waivers. |
2014-01-13 13:47:07 | Waivers | ![]() |
2014-01-13 11:18:11 | Waivers | ![]() |
2014-01-13 11:18:06 | Waivers | ![]() |
2014-01-13 11:17:58 | Waivers | ![]() |
2014-01-13 11:17:53 | Waivers | ![]() |
2014-01-13 11:17:48 | Waivers | ![]() |
2014-01-13 11:17:42 | Waivers | ![]() |
2014-01-12 22:57:43 | Waivers | ![]() |
2014-01-12 22:57:03 | Waivers | ![]() |
2014-01-12 22:28:06 | Injured Reserve | ![]() |
2014-01-12 22:28:06 | Injured Reserve | ![]() |
2014-01-12 22:27:17 | Waivers | ![]() |
2014-01-12 21:18:52 | Injured Reserve | ![]() |
2014-01-12 18:10:15 | Injured Reserve | ![]() |
2014-01-12 18:04:51 | Waivers | ![]() |
2014-01-12 18:04:41 | Waivers | ![]() |
2014-01-12 18:04:26 | Waivers | ![]() |
2014-01-12 14:38:26 | Injured Reserve | ![]() |
2014-01-12 14:37:41 | Waivers | ![]() |
2014-01-12 12:32:20 | Injured Reserve | ![]() |
2014-01-12 12:32:20 | Injured Reserve | ![]() |
2014-01-12 12:32:20 | Injured Reserve | ![]() |
2014-01-11 17:27:34 | Waivers | ![]() |
2014-01-11 17:27:17 | Waivers | ![]() |
2014-01-11 17:26:17 | Contract | New contract created for: BRIAN GIBBONS. |
2014-01-11 17:25:23 | Waivers | ![]() |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 >>